The success of the Bern Economic Development Agency is measured against the investments that Bernese companies trigger and the jobs they create. We therefore continuously monitor the progress of the projects and companies we support and produce studies of the impact and benefits of our funding activities.
Annual Report
Appendix to annual report
Projects funded
The Bern Economic Development Agency supports projects in the Canton of Bern. The work we do is based on three laws:
- The Economic Development Act (Wirtschaftsförderungsgesetz, WFG), which supports innovative projects, business start-ups and relocations.
- The Canton of Bern Investment Aid Act (Investitionshilfegesetz), which forms the basis for support for infrastructure and development projects under the New Regional Policy (NRP).
- The Tourism Development Act (Tourismusentwicklungsgesetz, TEG), which supports projects in tourism.
Funded projects based on the Economic Development Act (WFG)
WFG | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Number of funded projects | 39 | 49 | 37 | 47 | 47 | 48 | 44 | 50 | 60 | 87 | 63 |
Promised contributions in million CHF | 2.40 | 3.48 | 2.24 | 3.16 | 2.45 | 2.3 | 1.81 | 2.77 | 4.18 | 7.35 | 6.47 |
Planned jobs* | 1100 | 740 | 350 | 1500 | 1030 | 610 | 610 | 670 | 1130 | 1450 | 710 |
Planned investments in million CHF* | 208 | 392 | 88 | 1122 | 390 | 85 | 256 | 191 | 226 | 298 | 96 |
Expansion projects by Bernese companies | 24 | 28 | 23 | 30 | 19 | 27 | 19 | 23 | 32 | 40 | 27 |
Evaluation visits for relocation purposes** | 69 | 69 | 68 | 61 | 59 | 61 | 50 | 54 | 52 | 34 | 18 |
Relocations | 13 | 16 | 8 | 11 | 15 | 10 | 15 | 12 | 15 | 11 | 11 |
Start-ups | 2 | 5 | 6 | 6 | 13 | 11 | 10 | 15 | 13 | 36 | |
Including Innosuisse projects*** | 8 | 10 | 14 | 4 | 7 | 10 | 6 | 5 | 10 | 9 | 10 |
*According to information provided by the companies **For companies locating to the Canton of Bern, summary *** Innosuisse is the Swiss innovation promotion agency. The Canton supports companies that are industrial partners of an Innosuisse project.
Projects funded under the New Regional Policy (NRP) and the Tourism Development Act (TEG)
NRP und TEG | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
NRP | |||||||||||
Number of funded projects | 28 | 33 | 34 | 28 | 40 | 29 | 47 | 31 | 38 | 45 | 38 |
Promised contributions and loans in million CHF* | 3 | 3 | 6 | 3 | 2 | 4 | 15 | 3 | 13 | 6 | 2 |
Jobs** | 120 | 300 | 390 | 560 | 210 | 140 | 400 | 350 | 415 | 340 | 240 |
Planned investments in million CHF** | 57 | 35 | 81 | 44 | 62 | 52 | 241 | 26 | 79 | 21 | 10 |
TEG | |||||||||||
Number of funded projects | 21 | 14 | 13 | 13 | 10 | 17 | 21 | 19 | 17 | 16 | 18 |
Promised contributions and loans in million CHF*** | 5.3 | 5.6 | 9.7 | 10.1 | 9.4 | 5.5 | 4.3 | 1.2 | 4.4 | 4.3 | 4.9 |
*These contributions also include the regional management. **According to the project sponsor’s statements. ***Including annual contributions for market development.